| Management number | 229628455 | Release Date | 2026/05/31 | List Price | US$49.44 | Model Number | 229628455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760999750798 |
|---|---|
| ASIN | B08BLSM68C |
| Size | 9 inch |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 9 Inches |
| Brand Name | proven part |
| Load Index | 80 |
| Load Range | LL |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Manufacturer | PROVEN PART |
| Item Diameter | 9 Inches |
| Section Width | 3.5 Inches |
| Tire Diameter | 9 inches |
| Construction Type | Solid, non-cavity construction |
| Tire Aspect Ratio | 4 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Tire ISO Metric Size Description | 3.5-4 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form